|
Ethernal - last changes |
Ch/freq | | Site |
02.02.23 |
101,3 |
Dance FM
 |
CHISINAU
 |
30.01.23 |
227.360 (12C) |
[ DAB (RadiocomDR), test ]
 |
STRASENI
 |
22.01.23 |
100,0 |
Bukovynsʹka Khvylya
 |
Cernauti
 |
22.01.23 |
100,1 |
Vocea Basarabiei
 |
UNGHENI
 |
22.01.23 |
100,3 |
Radio România Cultural
 |
Piatra Neamt
 |
22.01.23 |
100,4 |
Itsy Bitsy FM
 |
Pietrarie
 |
22.01.23 |
100,6 |
Itsy Bitsy FM
 |
Bacau
 |
22.01.23 |
100,8 |
Radio România Actualităţi
 |
Saveni
 |
22.01.23 |
101,1 |
Radio România Actualităţi
 |
Pietrarie
 |
22.01.23 |
101,4 |
Radio România Cultural
 |
Comanesti
 |
22.01.23 |
101,6 |
Radio România Cultural
 |
Mihoveni
 |
22.01.23 |
101,7 |
Russkoe Liubimoe
 |
Lipcani
 |
22.01.23 |
101,8 |
Radio Vocea Speranței
 |
GLODENI
 |
22.01.23 |
102,2 |
Kiss FM (Romania)
 |
Suceava
 |
22.01.23 |
102,4 |
Radio România Cultural
 |
Vaslui
 |
  |
Сгенер. за 0.0997 s. |
|
|
|
TRANSPONDER NEWS
|
|
[31.01.23 - 08.02.23]
|
Express AM8, 14° West [03.02.23] Package with channels 'Domashny (0h)', 'OTR', 'Pyatnitsa (0h)', 'REN (0h)', 'Spas (0h)', 'STS (0h)', 'TV3 (Russia) (0h)', 'TVC Europe (0h)' has left 11564 V, [flysat.com] [03.02.23] Package with channels 'Lugansk-24', 'MIR (0h)', 'Muz TV (0h)', 'Pervyj Krymskij', 'Tavriya TV', 'TNT (0h)', 'TRK Union', 'VTV+', 'Zvezda (0h)' has left 11544 V, [flysat.com] [03.02.23] 'Perviy kanal Europe' has left 11623 V, [flysat.com] [01.02.23] Testing 'Perviy kanal Europe' has started on 11653 V, sr 4880, fec 2/3, DVB-S2 / 8PSK, MPEG-4, FTA, [frocus.net, andrey2006] [01.02.23] 'Pobeda TV HD' has left 11653 V, [frocus.net] [31.01.23] 'Pobeda TV HD' on 11653 V, sr 4880, fec 3/4, DVB-S2 / 8PSK, MPEG-4 / HD, FTA, [forums.frocus.biz, ghenadi] | News for this position only |
AMOS 2/3/7, 4° West [03.02.23] '12 Kanal', '8 kanal (Ukraine)', 'GALYCHYNA HD', 'Pershiy Zakhidniy HD', 'Rada HD', 'Televsesvyt', 'Vozrojdenie.TV' has started on 12296 H, fec 2/3, DVB-S2 / 8PSK, MPEG-4, FTA, [flysat.com] | News for this position only |
Astra 4A, SES-5, 4.8° East [07.02.23] 'UNC' has left 12284 V, [forums.frocus.biz, yorick] [03.02.23] 'Apostrophe TV' has left 11747 V, [forums.frocus.biz, rost1983] [01.02.23] '1+1 Ukraine', 'ICTV 2' has left 12073 H, [flysat.com] | News for this position only |
Express AMU1, EUTELSAT 36A/B, 36° East [05.02.23] 'Lyubimoye Kino', 'Mir Seriala' has left 12284 R, [flysat.com, stepan] [05.02.23] 'Detskiy mir (RTVi)' has left 11900 R, [flysat.com, stepan] | News for this position only |
ABS 2 / 2A, 75° East [08.02.23] Package with channels '2x2 (+5h)', 'Amedia Hit HD', 'Amedia Premium HD', 'Box TV', 'Candyman', 'CTC kids HD', 'Duck TV HD', 'Gulli', 'Illusion+', 'KinoHit', 'KinoJam 1', 'KinoJam 2', 'Kinomix', 'Kinopremiera HD', 'Kinosemiya', 'Kinosvidanie', 'Krasnodar On-Line', 'Nashe novoye kino', 'Nauka', 'NST (horror)', 'Solntse (+4h)', 'Solntse (+7h)', 'U (+7h)' has left 12100 V, [flysat.com] [08.02.23] Package with channels 'Arsenal', 'Avto Plus HD', 'Bober', 'C HD', 'Candy', 'Candyman', 'Dialog o Rybalke', 'Drive', 'DW English', 'Eda TV', 'Euronews Russian', 'Ingushetiya', 'MIR (0h)', 'MIR-24', 'NNT', 'NTV-Hit', 'O! (0h)', 'Okhota & Rybalka', 'Radio Chanson (0h)', 'RBC-TV', 'Retro TV', 'Rodnoe kino', 'RTD HD', 'Sankt-Petersburg', 'Solntse (0h)', 'Svoe TV', 'Techno 24', 'Telecafe', 'Tochka TV', 'Travel+Adventure HD', 'Usadba', 'Vitrina TV', 'Vmeste RF', 'Vremya', 'Yugra', 'Zdorovoe TV' has left 12160 V, [flysat.com] [03.02.23] 'Big Planet', 'Curiosity stream' has started in package "МТС" on 11800 V, fec 2/3, DVB-S2 / 8PSK, MPEG-4, Irdeto 2 / Verimatrix, [forums.frocus.biz, юрий56] [03.02.23] 'History Russia' has left 11800 V, [forums.frocus.biz, юрий56] | News for this position only |
YAMAL 401, 90° East [08.02.23] 'Kuzbass Perviy', 'Kuzbass-1 HD' has started on 11687 H, sr 4066, fec 3/4, DVB-S2 / 8PSK, MPEG-4, FTA, [forums.frocus.biz, Ярик] [08.02.23] 'Kuzbass Perviy', 'Kuzbass-1 HD' has left 11495 H, [forums.frocus.biz, Ярик] [01.02.23] 'Perviy Oblastnoy (Amur)' has started on 11097 H, sr 3750, fec 5/6, FTA, [flysat.com] [01.02.23] 'Perviy Oblastnoy (Amur)' has left 11503 H, [flysat.com] | News for this position only |
* Time Zone: GMT+2
| |
|
|
|
>> Page generated in 0.0997 s.
|