|
Ethernal - last changes |
Ch/freq | | Site |
19.12.24 |
103,9 |
City FM (Moldova)
|
BALTI
|
|
19.12.24 |
88,1 |
Radio Dar
|
VULCANESTI
|
|
19.12.24 |
89,5 |
Radio 7 / 7
|
EDINET
|
|
19.12.24 |
96,4 |
Radio Dar
|
Varnita
|
|
19.12.24 |
97,0 |
City FM (Moldova)
|
RISCANI
|
|
19.12.24 |
98,4 |
Radio 7 / 7
|
COMRAT
|
|
19.11.24 |
89,8 |
Radio Moldova Tineret
|
STEFAN VODA
|
18.11.24 |
100,3 |
Radio Moldova Tineret
|
CAUSENI
|
12.11.24 |
89,3 |
Dance FM
|
BALTI
|
08.11.24 |
23 |
[MX R7, Chisinau]
|
CHISINAU
|
|
08.11.24 |
23 |
[MX R10, Edinet]
|
EDINET
|
|
08.11.24 |
37 |
[MX R5, Causeni]
|
CAUSENI
|
|
08.11.24 |
41 |
[MX R11, Floresti]
|
FLORESTI
|
|
08.11.24 |
47 |
[MX R3, Cahul-Comrat]
|
COMRAT
|
|
08.11.24 |
47 |
[MX R1, Balti]
|
BALTI
|
|
  |
. 0.1080 s. |
|
|
Satellite Service Monitoring New channels
|
13E | 10950v | eQtv | |
TRANSPONDER NEWS
|
|
[25.11.24 - 10.01.25]
|
Astra 4A, SES-5, 4.8 East [01.01.25] 'Comedy Central Ukraine', 'Kvartal TV International' has left 11766 H, [flysat.com] [17.12.24] 'Action Tvoe Kino', 'Hit Tvoe Kino', 'Relax Tvoe Kino' has started on 12073 H, sr 30000, fec 2/3, DVB-S2 / 8PSK, MPEG-4, FTA, [forums.frocus.biz, yorick] [09.12.24] 'Kyiv TV' has started on 12073 H, sr 30000, fec 2/3, DVB-S2 / 8PSK, MPEG-4, FTA, [flysat.com, yorick] | News for this position only |
Eutelsat 9B, 9 East [10.01.25] 'RTG International' has left 12034 V, [flysat.com] | News for this position only |
Hot Bird 13F/G, 13 East [05.12.24] 'eQtv' has started on 10949 V, sr 27500, fec 3/4, DVB-S2 / 8PSK, MPEG-4, FTA, [forums.frocus.biz, 56] | News for this position only |
Eutelsat 16A/B/C, 16 East [14.12.24] 'TVR Moldova' is back on 11512 V, sr 29950, fec 2/3, DVB-S2 / 8PSK, MPEG-4, Conax, [flysat.com] | News for this position only |
EUTELSAT 36B,C,D, 36 East [03.01.25] '9 Volna' has left 11804 L, [forums.frocus.biz, yorick] [03.12.24] 'BelRos', 'Chavash En', 'Kuban 24', 'Mir Belogorya', 'TNV Planeta', 'Volgograd 24' has left 11747 R, [flysat.com] [03.12.24] 'TNT Music' has left 11727 L, [flysat.com] | News for this position only |
Express AM7, 40 East [05.12.24] 'Izvestiya 78' has left 11153 H, [flysat.com] | News for this position only |
Express AM6, Yahsat-1A, 53 East [05.12.24] 'Izvestiya 78' has started on 10992 H, sr 3500, fec 3/4, FTA, [forums.frocus.biz, ] | News for this position only |
Yamal 402, 55 East [25.11.24] '7TV (Russia)' has left 11345 V, [forums.frocus.biz, 56] | News for this position only |
ABS 2 / 2A, 75 East [14.12.24] 'pesiko.tv' has left 10985 H, [forums.frocus.biz, 56] [05.12.24] 'Moy Mir' has started on 11920 V, fec 2/3, DVB-S2 / 8PSK, MPEG-4, Verimatrix / Irdeto 2, [forums.frocus.biz, 56] [05.12.24] 'Shop & Show' has left 11920 V, [forums.frocus.biz, 56] [01.12.24] 'Da Vinci Learning' has left 11800 V, [flysat.com, 56] [01.12.24] '360 D', '8 kanal (0h)', 'Baby Time', 'BRIDGE ETHNO', 'Bridge Fresh', 'Bridge Rock', 'Bridge TV', 'Bridge TV Classic', 'BRIDGE TV Hits', 'BRIDGE TV Russkiy Hit', 'BRIDGE TV Shlyager', 'Otkrytyi mir', 'Travel+Adventure', 'Travel+Adventure HD', 'Vitrina TV', 'Vkus' has left 12653 V, [flysat.com, 56] [01.12.24] 'viju TV1000', 'viju TV1000 russkoe' has left 11920 V, [flysat.com, 56] [26.11.24] 'pesiko.tv' has started on 11559 V, sr 22000, fec 3/4, DVB-S2 / 8PSK, MPEG-4, FTA, [forums.frocus.biz, 56] | News for this position only |
Express-80, 80 East [16.12.24] 'Romance Novogodniy' has started on 11043 V, fec 4/5, DVB-S2 / QPSK, MPEG-4 / HD, FTA, [forums.frocus.biz, 56] | News for this position only |
* Time Zone: GMT+2
| |
|
|
|
>> Page generated in 0.1080 s.
|