|
Ethernal - last changes |
Ch/freq | | Site |
13.06.25 |
100,9 |
Dorojnoe Radio Tiraspol
 |
Voroncovo
 |
13.06.25 |
101,9 |
Radio Moldova Tineret
 |
REZINA
 |
13.06.25 |
107,7 |
Inter FM
 |
Voroncovo
 |
13.06.25 |
92,9 |
Hit FM (Moldova)
 |
REZINA
 |
03.06.25 |
37 |
Solntse
|
Voronezh
 |
|
03.06.25 |
49 |
U
 |
Voronezh
 |
|
02.06.25 |
106,5 |
Radio Sputnik
 |
MAIAC
 |
01.06.25 |
100,3 |
PRO 100 Radio
 |
COMRAT
 |
01.06.25 |
102,1 |
GRT FM
 |
COMRAT
 |
01.06.25 |
106,6 |
Hit FM (Moldova)
 |
COMRAT
 |
01.06.25 |
92,1 |
Ai noștri
 |
CHISINAU
 |
01.06.25 |
99,5 |
Radio Noroc
 |
COMRAT
 |
20.05.25 |
24 |
5 Kanal (Russia)
 |
Rovenki
 |
|
20.05.25 |
24 |
Rovenki
 |
Rovenki
 |
|
20.05.25 |
29 |
Rossiya-24
 |
Rovenki
 |
|
  |
. 0.1691 s. |
|
|
|
TRANSPONDER NEWS
|
|
[04.04.25 - 03.06.25]
|
Astra 4A, SES-5, 4.8 East [02.05.25] '5 Kanal HD (Ukraine)' has left 11747 V, [forums.frocus.biz, yorick] [28.04.25] 'Espreso TV' has left 12284 V, [flysat.com] [25.04.25] 'Sonce' has left 12284 V, [satbeams.com, yorick] [25.04.25] 'New Christian' has left 11747 V, [forums.frocus.biz, yorick] [25.04.25] '5 Kanal HD (Ukraine)' has started on 12437 V, sr 30000, fec 2/3, DVB-S2 / 8PSK, MPEG-4 / HD, FTA, [forums.frocus.biz, KANDIK] | News for this position only |
Hot Bird 13F/G, 13 East [25.05.25] 'Kentron TV International' has left 12520 V, [flysat.com] | News for this position only |
EUTELSAT 36B,C,D, 36 East [30.05.25] 'Moskva 24' has left 11977 R, [forums.frocus.biz, sawa.ivanisov] [30.05.25] '360' has left 11785 R, [forums.frocus.biz, sawa.ivanisov] [16.05.25] 'Sankt-Petersburg' has started in package " " on 11977 R, sr 27500, fec 3/4, DVB-S2 / 8PSK, MPEG-4, Viaccess, [forums.frocus.biz, sawa.ivanisov] [09.05.25] 'Konniy Mir' has left 11785 R, [forums.frocus.biz, sawa.ivanisov] [09.05.25] 'Konniy Mir' has left 11747 R, [forums.frocus.biz, yorick] | News for this position only |
AzerSpace 1, 46 East [19.04.25] 'Objieqtivi TV' has left 11094 H, [flysat.com] | News for this position only |
TurkmenÄlem / MonacoSat, 52 East [05.04.25] 'TV3 International' has left 12341 V, [flysat.com] | News for this position only |
ABS 2 / 2A, 75 East [21.05.25] 'Muzyka LIVE' has started on 11920 V, fec 2/3, DVB-S2 / 8PSK, MPEG-4, Verimatrix / Irdeto 2, [forums.frocus.biz, 56] | News for this position only |
Express-80, 80 East [05.04.25] 'RBC-TV' is now encrypted on 11544 H, fec 3/4, DVB-S2 / QPSK, MPEG-4, Conax / Irdeto, [forums.frocus.biz, 56] [04.04.25] Package with channels 'Ani', 'Belarus 24', 'Cinema', 'Doktor', 'Istoria', 'Kino TV (0h)', 'Komediya', 'Mama', 'Mosfilm Int', 'Moya Planeta', 'Mult (0h)', 'Mult&Musik', 'Nauka', 'NST (horror)', 'Russkij Detektiv', 'Russkiy Bestseller', 'Russkiy roman', 'Sarafan Plus', 'Techno 24', 'Zhivaja Planeta' has left 12688 V, [forums.frocus.biz, 56] | News for this position only |
YAMAL 401, 90 East [03.06.25] 'Music Box Ru' has left 11265 H, [forums.frocus.biz, 56] [19.05.25] 'Rline.tv' has left 11385 H, [forums.frocus.biz, 56] [11.04.25] 'BelRos', 'Torre Ricca' has left 11265 H, [flysat.com] [05.04.25] 'RU.TV' has left 11385 H, [forums.frocus.biz, 56] | News for this position only |
* Time Zone: GMT+2
| |
|
|
|
>> Page generated in 0.1691 s.
|