Service monitoring | Last updated: 27.11.2024 |
Service | Provider | SID | VPID | APID | Encrypted | Added and last updated |
Nick Jr (ita) | SkyItalia | 1424 | 178 | 473 ita | Encrypted | Add:08.03.2020, Upd:27.11.2024 |
Nick Jr (und) | SkyItalia | 1424 | 178 | 474 und | Encrypted | Add:08.03.2020, Upd:27.11.2024 |
DAZN 2 | SkyItalia | 3535 | 168 | 420 ita | Encrypted | Add:27.11.2024, Upd:27.11.2024 |
BIKE | SkyItalia | 4102 | 183 | 402 | FTA | Add:27.12.2023, Upd:27.11.2024 |
TV2000 HD | SkyItalia | 4365 | 169 | 436 ita | FTA | Add:27.12.2023, Upd:27.11.2024 |
CNBC HD | SkyItalia | 7245 | 186 | 486 und | FTA | Add:20.04.2021, Upd:27.11.2024 |
Sky Sport 4k (ita) | SkyItalia | 11680 | 164 | 410 ita | Encrypted | Add:27.11.2024, Upd:27.11.2024 |
Sky Sport 4k (und) | SkyItalia | 11680 | 164 | 411 und | Encrypted | Add:27.11.2024, Upd:27.11.2024 |
*Sky Sport Tennis (ita) | SkyItalia | 7246 | 175 | 460 ita | Encrypted | Add:08.06.2022, Upd:25.03.2024 |
*Sky Sport Tennis (und) | SkyItalia | 7246 | 175 | 461 und | Encrypted | Add:08.06.2022, Upd:25.03.2024 |
*Sky Sport Uno (ita) | SkyItalia | 10920 | 188 | 440 ita | Encrypted | Add:27.12.2023, Upd:25.03.2024 |
*Sky Sport Uno (und) | SkyItalia | 10920 | 188 | 441 und | Encrypted | Add:27.12.2023, Upd:25.03.2024 |
*Sky Sport (ita) | SkyItalia | 11215 | 162 | 408 ita | Encrypted | Add:20.04.2021, Upd:25.03.2024 |
*Sky Sport (und) | SkyItalia | 11215 | 162 | 409 und | Encrypted | Add:20.04.2021, Upd:25.03.2024 |
*Sky Sport (ita) | SkyItalia | 11217 | 160 | 400 ita | Encrypted | Add:20.04.2021, Upd:25.03.2024 |
*Sky Sport (und) | SkyItalia | 11217 | 160 | 401 und | Encrypted | Add:20.04.2021, Upd:25.03.2024 |
*Sky Sport F1 (ita) | SkyItalia | 11610 | 164 | 416 ita | Encrypted | Add:20.04.2021, Upd:25.03.2024 |
*Sky Sport F1 (und) | SkyItalia | 11610 | 164 | 417 und | Encrypted | Add:20.04.2021, Upd:25.03.2024 |
*Sky Sport (ita) | SkyItalia | 11706 | 163 | 412 ita | Encrypted | Add:11.07.2018, Upd:25.03.2024 |
*Sky Sport (und) | SkyItalia | 11706 | 163 | 413 und | Encrypted | Add:11.07.2018, Upd:25.03.2024 |
*Sky Sport Max (ita) | SkyItalia | 11712 | 161 | 404 ita | Encrypted | Add:27.12.2023, Upd:25.03.2024 |
*Sky Sport Max (und) | SkyItalia | 11712 | 161 | 405 und | Encrypted | Add:27.12.2023, Upd:25.03.2024 |
*Sky Uno (ita) | SkyItalia | 11718 | 165 | 420 ita | Encrypted | Add:12.01.2014, Upd:25.03.2024 |
*Sky Uno (und) | SkyItalia | 11718 | 165 | 421 und | Encrypted | Add:12.01.2014, Upd:25.03.2024 |
*Comedy Central (ita) | SkyItalia | 1404 | 179 | 475 ita | Encrypted | Add:08.03.2020, Upd:16.08.2023 |
*Comedy Central (und) | SkyItalia | 1404 | 179 | 476 und | Encrypted | Add:08.03.2020, Upd:16.08.2023 |
*Caccia e PESCA (ita) | SkyItalia | 4350 | 171 | 414 ita | Encrypted | Add:08.06.2022, Upd:16.08.2023 |
*Caccia e PESCA (und) | SkyItalia | 4350 | 171 | 415 und | Encrypted | Add:08.06.2022, Upd:16.08.2023 |
*Sky Sport (ben) | SkyItalia | 11215 | 162 | 410 ben | Encrypted | Add:20.04.2021, Upd:16.08.2023 |
*Sky Sport (ben) | SkyItalia | 11217 | 160 | 402 ben | Encrypted | Add:20.04.2021, Upd:16.08.2023 |
*Sky Sport NBA (ita) | SkyItalia | 11611 | 182 | 481 ita | Encrypted | Add:03.09.2020, Upd:16.08.2023 |
*Sky Sport NBA (und) | SkyItalia | 11611 | 182 | 482 und | Encrypted | Add:03.09.2020, Upd:16.08.2023 |
*Sky Sport (ben) | SkyItalia | 11706 | 163 | 451 ben | Encrypted | Add:11.07.2018, Upd:16.08.2023 |
*Primafila 1 | SkyItalia | 11711 | 174 | 485 ita | Encrypted | Add:08.06.2022, Upd:16.08.2023 |
*Sky Sport Action (und) | SkyItalia | 11712 | 161 | 405 und | Encrypted | Add:16.08.2023, Upd:16.08.2023 |
*Sky Sport Action (ita) | SkyItalia | 11712 | 161 | 404 ita | Encrypted | Add:16.08.2023, Upd:16.08.2023 |
*Service 11716 (ita) | Unknown | 11716 | 165 | 420 ita | Encrypted | Add:25.11.2019, Upd:16.08.2023 |
*Service 11716 (und) | Unknown | 11716 | 165 | 421 und | Encrypted | Add:25.11.2019, Upd:16.08.2023 |
*Robert De Niro Collection (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:16.08.2023, Upd:16.08.2023 |
*Robert De Niro Collection (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:16.08.2023, Upd:16.08.2023 |
*Sky Cinema Comedy (ita) | SkyItalia | 11725 | 173 | 448 ita | Encrypted | Add:14.03.2019, Upd:16.08.2023 |
*Sky Cinema Comedy (und) | SkyItalia | 11725 | 173 | 449 und | Encrypted | Add:14.03.2019, Upd:16.08.2023 |
*Sky Cinema Drama (ita) | SkyItalia | 11727 | 172 | 445 ita | Encrypted | Add:14.03.2019, Upd:16.08.2023 |
*Sky Cinema Drama (und) | SkyItalia | 11727 | 172 | 446 und | Encrypted | Add:14.03.2019, Upd:16.08.2023 |
*Sky Cinema Due +24 (ita) | SkyItalia | 11732 | 166 | 424 ita | Encrypted | Add:14.03.2019, Upd:16.08.2023 |
*Sky Cinema Due +24 (und) | SkyItalia | 11732 | 166 | 425 und | Encrypted | Add:14.03.2019, Upd:16.08.2023 |
*Boomerang (ita) | SkyItalia | 15367 | 187 | 487 ita | Encrypted | Add:20.04.2021, Upd:16.08.2023 |
*Boomerang (und) | SkyItalia | 15367 | 187 | 488 und | Encrypted | Add:20.04.2021, Upd:16.08.2023 |
*Sky Sport Football (ita) | SkyItalia | 11712 | 161 | 404 ita | Encrypted | Add:11.07.2018, Upd:22.09.2022 |
*Sky Sport Football (und) | SkyItalia | 11712 | 161 | 405 und | Encrypted | Add:11.07.2018, Upd:22.09.2022 |
*Paola Cortellesi Collection (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:22.09.2022, Upd:22.09.2022 |
*Paola Cortellesi Collection (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:22.09.2022, Upd:22.09.2022 |
*Spider-Man Collection (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:22.07.2022, Upd:22.07.2022 |
*Spider-Man Collection (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:22.07.2022, Upd:22.07.2022 |
*Wimbledon 1 (ita) | SkyItalia | 11215 | 162 | 408 ita | Encrypted | Add:29.06.2022, Upd:30.06.2022 |
*Wimbledon 1 (und) | SkyItalia | 11215 | 162 | 409 und | Encrypted | Add:29.06.2022, Upd:30.06.2022 |
*Wimbledon 1 (ben) | SkyItalia | 11215 | 162 | 410 ben | Encrypted | Add:29.06.2022, Upd:30.06.2022 |
*Wimbledon 2 (ita) | SkyItalia | 11217 | 160 | 400 ita | Encrypted | Add:29.06.2022, Upd:30.06.2022 |
*Wimbledon 2 (und) | SkyItalia | 11217 | 160 | 401 und | Encrypted | Add:29.06.2022, Upd:30.06.2022 |
*Wimbledon 2 (ben) | SkyItalia | 11217 | 160 | 402 ben | Encrypted | Add:29.06.2022, Upd:30.06.2022 |
*Nicole Kidman Collection (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:29.06.2022, Upd:30.06.2022 |
*Nicole Kidman Collection (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:29.06.2022, Upd:30.06.2022 |
*Animation Collection (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:17.06.2022, Upd:17.06.2022 |
*Animation Collection (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:17.06.2022, Upd:17.06.2022 |
*Jurassic World Collection (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:08.06.2022, Upd:08.06.2022 |
*Jurassic World Collection (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:08.06.2022, Upd:08.06.2022 |
*La7 | SkyItalia | 1407 | 186 | 446 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*MTV Music | SkyItalia | 1428 | 176 | 459 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*MTV Music | SkyItalia | 1429 | 176 | 459 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Class CNBC | SkyItalia | 1433 | 163 | 406 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Fox +1 (ita) | SkyItalia | 4029 | 181 | 437 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Fox +1 (und) | SkyItalia | 4029 | 181 | 438 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky News | SkyItalia | 8108 | 185 | 445 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Sport MotoGP (ita) | SkyItalia | 10914 | 183 | 402 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Sport MotoGP (und) | SkyItalia | 10914 | 183 | 403 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Cinema Uno (ita) | SkyItalia | 11101 | 160 | 400 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Cinema Uno (und) | SkyItalia | 11101 | 160 | 401 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Cinema Family (ita) | SkyItalia | 11105 | 162 | 408 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Cinema Family (und) | SkyItalia | 11105 | 162 | 409 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Cinema Uno +24 (ita) | SkyItalia | 11107 | 173 | 452 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Cinema Uno +24 (und) | SkyItalia | 11107 | 173 | 453 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Cinema Action (ita) | SkyItalia | 11115 | 167 | 428 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Cinema Action (und) | SkyItalia | 11115 | 167 | 429 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Cinema Romance (ita) | SkyItalia | 11123 | 161 | 404 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Cinema Romance (und) | SkyItalia | 11123 | 161 | 405 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Cinema Suspense (ita) | SkyItalia | 11151 | 165 | 420 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Cinema Suspense (und) | SkyItalia | 11151 | 165 | 421 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*CNN Intl. | SkyItalia | 11211 | 182 | 432 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Deejay TV | SkyItalia | 11304 | 180 | 0 | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Documentari HD | SkyItalia | 11307 | 177 | 0 | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*BabyTV (ita) | SkyItalia | 11310 | 164 | 410 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*BabyTV (und) | SkyItalia | 11310 | 164 | 411 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Sport Info | SkyItalia | 11311 | 174 | 0 | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*DeAJunior (ita) | SkyItalia | 11313 | 171 | 418 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*DeAJunior (und) | SkyItalia | 11313 | 171 | 419 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Bambini HD | SkyItalia | 11314 | 177 | 0 | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*News HD | SkyItalia | 11325 | 177 | 0 | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Cinema HD | SkyItalia | 11334 | 177 | 0 | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Primafila HD | SkyItalia | 11341 | 177 | 0 | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sport HD | SkyItalia | 11346 | 177 | 0 | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Cartoon + 1 (ita) | SkyItalia | 11355 | 170 | 416 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Cartoon + 1 (und) | SkyItalia | 11355 | 170 | 417 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Intrattenim. HD | SkyItalia | 11371 | 177 | 0 | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Sky Sport HD | SkyItalia | 11383 | 177 | 0 | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*DeAKids (ita) | SkyItalia | 11460 | 175 | 424 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*DeAKids (und) | SkyItalia | 11460 | 175 | 425 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Primafila 3 | SkyItalia | 14586 | 184 | 434 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*CACCIA e Pesca (ita) | SkyItalia | 15344 | 168 | 412 ita | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*CACCIA e Pesca (und) | SkyItalia | 15344 | 168 | 413 und | Encrypted | Add:05.06.2022, Upd:05.06.2022 |
*Primafila 19 | SkyItalia | 11711 | 174 | 458 ita | Encrypted | Add:01.11.2018, Upd:09.06.2021 |
*Sport Movies Collection (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:09.06.2021, Upd:09.06.2021 |
*Sport Movies Collection (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:09.06.2021, Upd:09.06.2021 |
*Sky Sport Collection (und) | SkyItalia | 11730 | 175 | 461 und | Encrypted | Add:05.08.2019, Upd:09.06.2021 |
*Sky Sport Collection (ita) | SkyItalia | 11730 | 175 | 460 ita | Encrypted | Add:05.08.2019, Upd:09.06.2021 |
*Sky Cinema Oscar (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:20.04.2021, Upd:20.04.2021 |
*Sky Cinema Oscar (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:20.04.2021, Upd:20.04.2021 |
*NationalGeo +1 (ita) | SkyItalia | 4058 | 177 | 471 ita | Encrypted | Add:08.03.2020, Upd:06.10.2020 |
*NationalGeo +1 (und) | SkyItalia | 4058 | 177 | 472 und | Encrypted | Add:08.03.2020, Upd:06.10.2020 |
*Service 11624 (AC3,ita) | Unknown | 11624 | 183 | 483 ita | Encrypted | Add:03.09.2020, Upd:06.10.2020 |
*Service 11624 (und) | Unknown | 11624 | 183 | 484 und | Encrypted | Add:03.09.2020, Upd:06.10.2020 |
*Sky Uno (ita) | SkyItalia | 11719 | 165 | 420 ita | Encrypted | Add:12.01.2014, Upd:06.10.2020 |
*Sky Uno (und) | SkyItalia | 11719 | 165 | 421 und | Encrypted | Add:12.01.2014, Upd:06.10.2020 |
*Sky Cinema Rocky (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:02.01.2020, Upd:06.10.2020 |
*Sky Cinema Rocky (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:02.01.2020, Upd:06.10.2020 |
*Fox Crime (ita) | SkyItalia | 8139 | 180 | 477 ita | Encrypted | Add:03.09.2020, Upd:03.09.2020 |
*Fox Crime (und) | SkyItalia | 8139 | 180 | 478 und | Encrypted | Add:03.09.2020, Upd:03.09.2020 |
*Eurosport (ita) | SkyItalia | 11705 | 171 | 442 ita | Encrypted | Add:12.01.2014, Upd:03.09.2020 |
*Eurosport (und) | SkyItalia | 11705 | 171 | 443 und | Encrypted | Add:12.01.2014, Upd:03.09.2020 |
*Shrek Collection (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:03.09.2020, Upd:03.09.2020 |
*Shrek Collection (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:03.09.2020, Upd:03.09.2020 |
*Sky Cinema per te (ita) | SkyItalia | 11732 | 166 | 424 ita | Encrypted | Add:03.09.2020, Upd:03.09.2020 |
*Sky Cinema per te (und) | SkyItalia | 11732 | 166 | 425 und | Encrypted | Add:03.09.2020, Upd:03.09.2020 |
*MTV Rocks | SkyItalia | 11708 | 164 | 416 ita | Encrypted | Add:12.01.2014, Upd:29.04.2020 |
*MTV Hits | SkyItalia | 11709 | 170 | 438 ita | Encrypted | Add:12.01.2014, Upd:29.04.2020 |
*Sylvester Stallone Mania (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:29.04.2020, Upd:29.04.2020 |
*Sylvester Stallone Mania (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:29.04.2020, Upd:29.04.2020 |
*#IoRestoACasa 2 (ita) | SkyItalia | 11732 | 166 | 424 ita | Encrypted | Add:29.04.2020, Upd:29.04.2020 |
*#IoRestoACasa 2 (und) | SkyItalia | 11732 | 166 | 425 und | Encrypted | Add:29.04.2020, Upd:29.04.2020 |
*Disney Junior +1 (ita) | SkyItalia | 15301 | 169 | 428 ita | Encrypted | Add:01.02.2018, Upd:29.04.2020 |
*Disney Junior +1 (Und) | SkyItalia | 15301 | 169 | 429 Und | Encrypted | Add:01.02.2018, Upd:29.04.2020 |
*Sergio Leone Collection (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:08.03.2020, Upd:08.03.2020 |
*Sergio Leone Collection (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:08.03.2020, Upd:08.03.2020 |
*Food Network HD | SkyItalia | 11722 | 176 | 470 ita | Encrypted | Add:22.05.2019, Upd:15.02.2020 |
*Risate all'italiana (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:12.07.2019, Upd:15.02.2020 |
*Risate all'italiana (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:12.07.2019, Upd:15.02.2020 |
*Cinema Adventure (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:28.01.2020, Upd:28.01.2020 |
*Cinema Adventure (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:28.01.2020, Upd:28.01.2020 |
*Cinema Christmas (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:27.12.2018, Upd:05.12.2019 |
*Cinema Christmas (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:27.12.2018, Upd:05.12.2019 |
*Sky Cinema 007 (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:25.11.2019, Upd:25.11.2019 |
*Sky Cinema 007 (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:25.11.2019, Upd:25.11.2019 |
*Sky Uno (ita) | SkyItalia | 11716 | 165 | 420 ita | Encrypted | Add:15.09.2015, Upd:31.10.2019 |
*Sky Uno (und) | SkyItalia | 11716 | 165 | 421 und | Encrypted | Add:15.09.2015, Upd:31.10.2019 |
*Heroes Collection (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:31.10.2019, Upd:31.10.2019 |
*Heroes Collection (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:31.10.2019, Upd:31.10.2019 |
*War Collection (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:11.10.2019, Upd:11.10.2019 |
*War Collection (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:11.10.2019, Upd:11.10.2019 |
*Nicolas Cage Collection (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:14.09.2019, Upd:14.09.2019 |
*Nicolas Cage Collection (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:14.09.2019, Upd:14.09.2019 |
*Anni 80 Collection (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:05.08.2019, Upd:05.08.2019 |
*Anni 80 Collection (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:05.08.2019, Upd:05.08.2019 |
*Sky Sport Wimbledon (ita) | SkyItalia | 11730 | 175 | 460 ita | Encrypted | Add:12.07.2019, Upd:12.07.2019 |
*Sky Sport Wimbledon (und) | SkyItalia | 11730 | 175 | 461 und | Encrypted | Add:12.07.2019, Upd:12.07.2019 |
*Wimbledon 1 (ita) | SkyItalia | 11781 | 163 | 412 ita | Encrypted | Add:12.07.2019, Upd:12.07.2019 |
*Wimbledon 1 (und) | SkyItalia | 11781 | 163 | 413 und | Encrypted | Add:12.07.2019, Upd:12.07.2019 |
*Wimbledon 1 (ben) | SkyItalia | 11781 | 163 | 451 ben | Encrypted | Add:12.07.2019, Upd:12.07.2019 |
*VENETO LINK | SkyItalia | 11720 | 185 | 465 ita | FTA | Add:27.09.2014, Upd:22.05.2019 |
*Wedding Collection (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:22.05.2019, Upd:22.05.2019 |
*Wedding Collection (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:22.05.2019, Upd:22.05.2019 |
*Sky Sport Golf (ita) | SkyItalia | 11730 | 175 | 460 ita | Encrypted | Add:11.07.2018, Upd:22.05.2019 |
*Sky Sport Golf (und) | SkyItalia | 11730 | 175 | 461 und | Encrypted | Add:11.07.2018, Upd:22.05.2019 |
*.BLU | SkyItalia | 11753 | 186 | 466 ita | FTA | Add:01.02.2019, Upd:22.05.2019 |
*Women Collection (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:14.03.2019, Upd:14.03.2019 |
*Women Collection (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:14.03.2019, Upd:14.03.2019 |
*Sky Cinema | SkyItalia | 11728 | 167 | 480 ita | Encrypted | Add:01.03.2019, Upd:14.03.2019 |
*Sky Max +1 (ita) | SkyItalia | 11715 | 172 | 445 ita | Encrypted | Add:11.05.2018, Upd:01.03.2019 |
*Sky Max +1 (und) | SkyItalia | 11715 | 172 | 446 und | Encrypted | Add:11.05.2018, Upd:01.03.2019 |
*Sky Cinema +1 (ita) | SkyItalia | 11722 | 166 | 424 ita | Encrypted | Add:01.05.2018, Upd:01.03.2019 |
*Sky Cinema +1 (und) | SkyItalia | 11722 | 166 | 425 und | Encrypted | Add:01.05.2018, Upd:01.03.2019 |
*Cinema Oscar (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:23.02.2014, Upd:01.03.2019 |
*Cinema Oscar (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:23.02.2014, Upd:01.03.2019 |
*Sky Comedy (ita) | SkyItalia | 11725 | 173 | 448 ita | Encrypted | Add:01.05.2018, Upd:01.03.2019 |
*Sky Comedy (und) | SkyItalia | 11725 | 173 | 449 und | Encrypted | Add:01.05.2018, Upd:01.03.2019 |
*Sky Max +1 (ita) | SkyItalia | 11735 | 172 | 445 ita | Encrypted | Add:01.03.2019, Upd:01.03.2019 |
*Sky Max +1 (und) | SkyItalia | 11735 | 172 | 446 und | Encrypted | Add:01.03.2019, Upd:01.03.2019 |
*Cinema Adventure (ita) | SkyItalia | 11715 | 172 | 445 ita | Encrypted | Add:01.02.2019, Upd:01.02.2019 |
*Cinema Adventure (und) | SkyItalia | 11715 | 172 | 446 und | Encrypted | Add:01.02.2019, Upd:01.02.2019 |
*Sky Cinema Hits (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:11.05.2018, Upd:01.02.2019 |
*Sky Cinema Hits (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:11.05.2018, Upd:01.02.2019 |
*Mosaico Cinema (ap1) | SkyItalia | 11728 | 167 | 492 ap1 | Encrypted | Add:30.11.2014, Upd:01.02.2019 |
*Mosaico Cinema (aq5) | SkyItalia | 11728 | 167 | 480 aq5 | Encrypted | Add:30.11.2014, Upd:01.02.2019 |
*Mosaico Cinema (ap2) | SkyItalia | 11728 | 167 | 481 ap2 | Encrypted | Add:30.11.2014, Upd:01.02.2019 |
*Mosaico Cinema (ap3) | SkyItalia | 11728 | 167 | 482 ap3 | Encrypted | Add:30.11.2014, Upd:01.02.2019 |
*Mosaico Cinema (ap4) | SkyItalia | 11728 | 167 | 483 ap4 | Encrypted | Add:30.11.2014, Upd:01.02.2019 |
*Mosaico Cinema (ap5) | SkyItalia | 11728 | 167 | 484 ap5 | Encrypted | Add:30.11.2014, Upd:01.02.2019 |
*Mosaico Cinema (ap6) | SkyItalia | 11728 | 167 | 485 ap6 | Encrypted | Add:30.11.2014, Upd:01.02.2019 |
*Mosaico Cinema (ap7) | SkyItalia | 11728 | 167 | 486 ap7 | Encrypted | Add:30.11.2014, Upd:01.02.2019 |
*Mosaico Cinema (ap8) | SkyItalia | 11728 | 167 | 487 ap8 | Encrypted | Add:30.11.2014, Upd:01.02.2019 |
*Mosaico Cinema (aq1) | SkyItalia | 11728 | 167 | 488 aq1 | Encrypted | Add:30.11.2014, Upd:01.02.2019 |
*Mosaico Cinema (aq2) | SkyItalia | 11728 | 167 | 489 aq2 | Encrypted | Add:30.11.2014, Upd:01.02.2019 |
*Mosaico Cinema (aq3) | SkyItalia | 11728 | 167 | 490 aq3 | Encrypted | Add:30.11.2014, Upd:01.02.2019 |
*Mosaico Cinema (aq4) | SkyItalia | 11728 | 167 | 491 aq4 | Encrypted | Add:30.11.2014, Upd:01.02.2019 |
*Cinema Adventure (ita) | SkyItalia | 11735 | 172 | 445 ita | Encrypted | Add:01.02.2019, Upd:01.02.2019 |
*Cinema Adventure (und) | SkyItalia | 11735 | 172 | 446 und | Encrypted | Add:01.02.2019, Upd:01.02.2019 |
*Cinema Sci-Fi (ita) | SkyItalia | 11735 | 172 | 445 ita | Encrypted | Add:14.11.2018, Upd:27.12.2018 |
*Cinema Sci-Fi (und) | SkyItalia | 11735 | 172 | 446 und | Encrypted | Add:14.11.2018, Upd:27.12.2018 |
*.BLU | SkyItalia | 11753 | 185 | 465 ita | FTA | Add:12.05.2015, Upd:27.12.2018 |
*Cinema Sci-Fi (ita) | SkyItalia | 11715 | 172 | 445 ita | Encrypted | Add:14.11.2018, Upd:14.11.2018 |
*Cinema Sci-Fi (und) | SkyItalia | 11715 | 172 | 446 und | Encrypted | Add:14.11.2018, Upd:14.11.2018 |
*La Nuova TV | SkyItalia | 11754 | 185 | 465 ita | FTA | Add:12.05.2015, Upd:14.11.2018 |
*Scary Halloween (und) | SkyItalia | 11715 | 172 | 446 und | Encrypted | Add:01.11.2018, Upd:01.11.2018 |
*Scary Halloween (ita) | SkyItalia | 11715 | 172 | 445 ita | Encrypted | Add:01.11.2018, Upd:01.11.2018 |
*Happy Halloween (und) | SkyItalia | 11724 | 168 | 433 und | Encrypted | Add:01.11.2018, Upd:01.11.2018 |
*Happy Halloween (ita) | SkyItalia | 11724 | 168 | 432 ita | Encrypted | Add:01.11.2018, Upd:01.11.2018 |
*Scary Halloween (und) | SkyItalia | 11735 | 172 | 446 und | Encrypted | Add:01.11.2018, Upd:01.11.2018 |
*Scary Halloween (ita) | SkyItalia | 11735 | 172 | 445 ita | Encrypted | Add:01.11.2018, Upd:01.11.2018 |
*Primafila 20 | SkyItalia | 11711 | 174 | 458 ita | Encrypted | Add:01.04.2014, Upd:07.10.2018 |
*100% Animation (ita) | SkyItalia | 11715 | 172 | 445 ita | Encrypted | Add:03.09.2018, Upd:07.10.2018 |
