Service monitoring | Last updated: 25.03.2024 |
Service | Provider | SID | VPID | APID | Encrypted | Added and last updated |
CCTV 4E | CCTV | 871 | 512 | 650 eng | FTA | Add:16.05.2017, Upd:25.03.2024 |
CGTN | CCTV | 872 | 513 | 660 eng | FTA | Add:16.05.2017, Upd:25.03.2024 |
CGTN Documentary | CCTV | 873 | 514 | 670 eng | FTA | Add:16.05.2017, Upd:25.03.2024 |
CGTN E | CCTV | 874 | 515 | 680 eng | FTA | Add:11.04.2018, Upd:25.03.2024 |
CGTN F | CCTV | 875 | 516 | 690 eng | FTA | Add:11.04.2018, Upd:25.03.2024 |
CGTN R | CCTV | 876 | 517 | 700 eng | FTA | Add:08.06.2022, Upd:25.03.2024 |
CGTN A | CCTV | 877 | 518 | 710 eng | FTA | Add:08.06.2022, Upd:25.03.2024 |
*Русский Иллюзион | HTB+ | 10802 | 331 | 401 rus | FTA | Add:22.10.2015, Upd:22.10.2015 |
*Иллюзион+ | HTB+ | 10803 | 332 | 402 rus | FTA | Add:22.10.2015, Upd:22.10.2015 |
*ЕвроКино | HTB+ | 10806 | 335 | 405 rus | FTA | Add:22.10.2015, Upd:22.10.2015 |
*FOX (rus) | HTB+ | 10809 | 338 | 408 rus | FTA | Add:22.10.2015, Upd:22.10.2015 |
*FOX (eng) | HTB+ | 10809 | 338 | 418 eng | FTA | Add:22.10.2015, Upd:22.10.2015 |
*Fox Life (rus) | HTB+ | 10813 | 342 | 412 rus | FTA | Add:22.10.2015, Upd:22.10.2015 |
*Fox Life (eng) | HTB+ | 10813 | 342 | 422 eng | FTA | Add:22.10.2015, Upd:22.10.2015 |
*BELARUS 24 | GLOBECAST | 13501 | 1301 | 1311 | FTA | Add:01.04.2014, Upd:15.09.2015 |
*DAYSTAR TV | GlobeCast | 13504 | 1234 | 1244 | FTA | Add:12.01.2014, Upd:15.09.2015 |
*Yemen TV | GLOBECAST | 13505 | 1235 | 1245 | FTA | Add:11.06.2015, Upd:15.09.2015 |
*Ariana TV | GlobeCast | 13506 | 1361 | 1362 | FTA | Add:12.01.2014, Upd:15.09.2015 |
*HUNTING | Hunting Action Channel | 13510 | 1410 | 1510 fra | FTA | Add:26.04.2015, Upd:15.09.2015 |
*JASMIN TV HD | JASMIN | 13511 | 1411 | 1511 eng | FTA | Add:21.11.2014, Upd:15.09.2015 |
*FL TV | GLOBECAST | 13512 | 1412 | 1512 fra | Encrypted | Add:30.11.2014, Upd:15.09.2015 |
*EWTN CATHOLIC TV | GlobeCast | 13514 | 1441 | 1442 | FTA | Add:17.06.2014, Upd:15.09.2015 |
*iTV | DiviCom Customer | 13515 | 1415 | 1515 | FTA | Add:26.04.2015, Upd:15.09.2015 |
*RIKSat | GLOBECAST | 13518 | 1319 | 1338 eng | FTA | Add:04.04.2014, Upd:15.09.2015 |
*Arise TV | GLOBECAST | 13527 | 1527 | 1528 | FTA | Add:08.02.2014, Upd:15.09.2015 |
*Yemen TV | Unknown | 13513 | 1413 | 1513 | FTA | Add:26.04.2015, Upd:01.06.2015 |
*Ahl Al Bhait | GlobeCast | 13523 | 1323 | 1333 | FTA | Add:12.01.2014, Upd:01.06.2015 |
*1+1 International | GlobeCast | 13522 | 1322 | 1332 | FTA | Add:12.01.2014, Upd:22.03.2015 |
*TISHK TV | GlobeCast | 13524 | 1414 | 1514 | FTA | Add:12.01.2014, Upd:01.03.2015 |
*TV GLOBO | TandbergTV | 13526 | 1523 | 1524 por | Encrypted | Add:12.01.2014, Upd:31.01.2015 |
*RBL.TV | TandbergTV | 13511 | 1411 | 1511 eng | FTA | Add:12.01.2014, Upd:27.09.2014 |
*.Viva L'Italia Channel | GlobeCast | 13516 | 1336 | 1346 | FTA | Add:23.03.2014, Upd:29.06.2014 |
*MADE IN ITALIA | GlobeCast | 13546 | 1336 | 1346 | FTA | Add:12.01.2014, Upd:29.06.2014 |
*EWTN UK | GlobeCast | 13514 | 1441 | 1442 | FTA | Add:12.01.2014, Upd:12.06.2014 |
*RIK TV | GLOBECAST | 13518 | 1319 | 1338 eng | FTA | Add:01.04.2014, Upd:01.04.2014 |
*TEST | GLOBECAST | 13501 | 1301 | 1311 | FTA | Add:16.01.2014, Upd:23.03.2014 |
*.Viva LItalia Channel | GlobeCast | 13516 | 1336 | 1346 | FTA | Add:16.01.2014, Upd:15.03.2014 |
*ALICE | Sitcom | 13518 | 1318 | 1338 ita | FTA | Add:12.01.2014, Upd:11.02.2014 |
*LEONARDO | Sitcom | 13519 | 1319 | 1339 | FTA | Add:12.01.2014, Upd:11.02.2014 |
*MARCOPOLO | Sitcom | 13520 | 1320 | 1340 | FTA | Add:12.01.2014, Upd:11.02.2014 |
Radio: *Trito | | 13519 | 0 | 1339 | | Add:04.04.2014, Upd:15.09.2015 |
Radio: *RFI RMC | | 801 | 0 | 881 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Francais | | 802 | 0 | 882 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Cameroun | | 803 | 0 | 882 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Cap Vert | | 804 | 0 | 884 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Gambie | | 805 | 0 | 887 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Ghana | | 806 | 0 | 887 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Bissau | | 807 | 0 | 884 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Malabo Pico | | 808 | 0 | 882 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Lesotho | | 809 | 0 | 887 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Liberia | | 810 | 0 | 887 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Mozambique | | 811 | 0 | 884 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Namibie | | 812 | 0 | 887 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Ouganda | | 813 | 0 | 887 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Sao Tome | | 814 | 0 | 884 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Ocean Indien | | 815 | 0 | 888 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Sierra Leone | | 816 | 0 | 887 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Zambie | | 817 | 0 | 887 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Burkina | | 818 | 0 | 883 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Gabon | | 820 | 0 | 889 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Tchad | | 821 | 0 | 882 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Mali | | 822 | 0 | 882 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Malabo Ville | | 823 | 0 | 882 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Senegal | | 824 | 0 | 882 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI 4/15 Swahili | | 825 | 0 | 882 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Nord Cameroun | | 826 | 0 | 882 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Niger | | 827 | 0 | 890 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI AF Centrale | | 828 | 0 | 882 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Kenya | | 829 | 0 | 887 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Niamey | | 830 | 0 | 890 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Juba | | 832 | 0 | 882 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Langues 1 | | 833 | 0 | 883 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Langues 2 | | 834 | 0 | 884 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Divers 2 | | 837 | 0 | 887 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Divers 3 | | 838 | 0 | 888 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Pub 1 | | 839 | 0 | 889 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Pub 2 | | 840 | 0 | 890 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Pub 6 | | 841 | 0 | 891 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Congo | | 843 | 0 | 882 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Benin | | 844 | 0 | 882 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Togo | | 845 | 0 | 882 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI 5/15 Swahili | | 846 | 0 | 882 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI RDC Ouest | | 847 | 0 | 882 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Conakry | | 848 | 0 | 891 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Centrafrique | | 849 | 0 | 882 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RFI Cote d'Ivoire | | 850 | 0 | 882 | | Add:19.10.2014, Upd:21.11.2014 |
Radio: *RIK 4 | | 13519 | 0 | 1339 | | Add:01.04.2014, Upd:01.04.2014 |
Data: *SSU TV GLOBO |
Data: SSU TV GLOBO | | 4002 | 0 | 0 | | Add:12.01.2014, Upd:21.01.2015 |