|
Ethernal - last changes |
| Ch/freq | | Site |
| 21.01.26 |
| 100,2 |
Radio Moldova
 |
Åïóðåíü
 |
| 21.01.26 |
| 91,4 |
Radio Moldova
 |
Mingir
 |
| 14.01.26 |
| 94,4 |
Love Radio Moldova
 |
TELENESTI
 |
| 11.01.26 |
| 103,7 |
POLI DISC (Novoe Radio)
 |
CHISINAU
 |
| 11.01.26 |
| 92,1 |
Ai noștri
 |
CHISINAU
 |
| 06.01.26 |
| 49 |
U
 |
Voronezh
 |
| 05.01.26 |
| 97,4 |
Love Radio Moldova
 |
HINCESTI
 |
| 23.12.25 |
| 102,5 |
*Free frequency
|
GLODENI
 |
|
| 23.12.25 |
| 92,8 |
Diaspora FM
 |
CHISINAU
 |
|
| 14.12.25 |
| 100,2 |
Radio Moldova
 |
OTACI
 |
| 01.12.25 |
| 107,6 |
Radio Moldova
 |
HINCESTI
 |
| 01.12.25 |
| 94,7 |
Radio Moldova
 |
Jabca (Camenca)
 |
| 01.12.25 |
| 95,0 |
Radio Moldova
 |
Tirgul Vertiujeni
 |
| 24.11.25 |
| 105,0 |
Bas FM
 |
BASARABEASCA
 |
|
| 24.11.25 |
| 107,5 |
Radio Jean
|
Baurci
 |
|
|   |
| Ñãåíåð. çà 0.4125 s. |
|
|
| |
|
TRANSPONDER NEWS
|
|
| [13.01.26 - today, 07.02.26]
|
Astra 4A, SES-5, 4.8 East [02.02.26] '1+1 Ukraine', '2+2', 'ICTV UA', 'WE-Ukraine+' has left 12130 V, [, yorick] [14.01.26] 'M1 HD (Ukraine)', 'M2 HD' has left 12073 H, [, yorick] | | News for this position only |
Hot Bird 13F/G, 13 East [24.01.26] 'Setareh TV' has started on 11373 H, sr 27500, fec 3/4, DVB-S2 / 8PSK, MPEG-4 / HD, FTA. Arabian channel., [] | | News for this position only |
Eutelsat 16A, 16 East [28.01.26] 'Digi 24', 'Kanal D Romania', 'National TV', 'Prima TV', 'Realitatea Plus', 'Romania TV' has left 12568 V, [] [15.01.26] 'ACASA', 'ACASA GOLD', 'Boomerang', 'PRO ARENA', 'Pro Cinema', 'Pro TV', 'Warner TV' has left 12568 V, [] | | News for this position only |
ASTRA 1KR/1L/1M/1N, 19.2 East [15.01.26] 'Astra promo' has started on 11954 H, sr 27500, fec 3/4, FTA. 5 copies, [] [15.01.26] 'ZDF' has left 11954 H, [] [15.01.26] 'ZDF' has left 11954 H, [] [13.01.26] 'EuroSport 1 Germany' on 12226 H, sr 27500, fec 3/4, FTA, [] | | News for this position only |
Express AM7, 40 East [28.01.26] 'NNTV' has left 11070 V, [] | | News for this position only |
Turksat 3A/4A/5B/6A, 42 East [15.01.26] 'TARIH TV' has left 11676 V, [] | | News for this position only |
AzerSpace 1, 46 East [29.01.26] 'BAKU TV' has left 11135 H, [] | | News for this position only |
Yamal 202 / 601, 49 East [07.02.26, 11:02*] 'Krasnaya Liniya' has started on 3586 L, sr 8000, fec 3/4, MPEG-4, FTA, [] | | News for this position only |
Express-80, 80 East [04.02.26] 'Romance Novogodniy' has left 12591 H, [, þðèé56] [15.01.26] 'Curiosity stream', 'Russkaya istoriya', 'Temptation TV' has started in package "" on 11481 H, fec 4/5, DVB-S2 / QPSK, MPEG-4, Conax / Irdeto, [, yorick] [14.01.26] 'DocuBox', 'FashionBox', 'Fast&FunBox', 'FIGHT BOX', 'Filmbox Arthouse', 'FilmBox Russia' has left 11481 H, [, yorick] | | News for this position only |
YAMAL 401, 90 East [04.02.26] 'Crimea24', 'Pervyj Krymskij' has started on 12566 V, sr 10547, fec 3/4, DVB-S2 / 8PSK, MPEG-4, FTA, [, þðèé56] [28.01.26] 'Che (0h)', 'LIFESTYLE TV 5', 'STS Love (0h)', 'TV41' has started on 11265 H, sr 30000, fec 3/4, DVB-S2 / 8PSK, MPEG-4, FTA / BISS, [, yorick] [28.01.26] 'Che (+2h)', 'STS Love (+2h)', 'U (+2h)' has started on 11385 H, sr 30000, fec 3/4, DVB-S2 / 8PSK, MPEG-4, FTA / BISS, [, yorick] [17.01.26] 'Khabar 24' has left 11265 H, [, þðèé56] | | News for this position only |
| * Time Zone: GMT+2
| |
|
|
| |
>> Page generated in 0.4125 s.
|