|
Ethernal - last changes |
| Ch/freq | | Site |
| 15.02.26 |
| 100,1 |
Jurnal FM
 |
CHISINAU
 |
| 15.02.26 |
| 100,5 |
Radio Moldova
 |
STRASENI
 |
| 15.02.26 |
| 100,9 |
Kiss FM (Moldova)
 |
CHISINAU
 |
| 15.02.26 |
| 101,3 |
Dance FM
 |
CHISINAU
 |
| 15.02.26 |
| 101,7 |
Hit FM (Moldova)
 |
CHISINAU
 |
| 15.02.26 |
| 102,3 |
Vocea Basarabiei
 |
STRASENI
 |
| 15.02.26 |
| 102,7 |
Radio 21 (Moldova)
 |
CHISINAU
 |
| 15.02.26 |
| 103,7 |
POLI DISC (Novoe Radio)
 |
CHISINAU
 |
| 15.02.26 |
| 104,7 |
Datina FM
 |
CHISINAU
 |
| 15.02.26 |
| 105,9 |
Radio Moldova Tineret
 |
CHISINAU
 |
| 15.02.26 |
| 106,9 |
Radio.md
 |
CHISINAU
 |
| 15.02.26 |
| 107,3 |
RFI Chisinau
 |
STRASENI
 |
| 15.02.26 |
| 107,7 |
Inter FM
 |
BENDER
 |
| 15.02.26 |
| 107,9 |
Radio Rekord (Md)
 |
CHISINAU
 |
| 15.02.26 |
| 89,1 |
Retro FM (Moldova)
 |
CHISINAU
 |
|   |
| Ñãåíåð. çà 0.0986 s. |
|
|
Satellite Service Monitoring New channels
|
| 24.03 | 46°E | 11095h | AZC Test slot | |
|
TRANSPONDER NEWS
|
|
| [01.03.26 - 24.03.26]
|
AMOS 3, 4 West [12.03.26] 'Romania TV' has left 11206 H, [, yorick] | | News for this position only |
THOR 5/6, IS 10-02, 1 West [13.03.26] 'Romania TV' has started on 11042 V, sr 4100, fec 5/6, DVB-S2 / 8PSK, MPEG-4, FTA. HD and SD versions, [, yorick] | | News for this position only |
Astra 4A, SES-5, 4.8 East [12.03.26] 'Viasat True Crime' has started on 11766 H, sr 30000, fec 2/3, DVB-S2 / 8PSK, MPEG-4, Verimatrix, [, yorick] | | News for this position only |
Hot Bird 13F/G, 13 East [16.03.26] 'WNS' has left 11137 H, [] [16.03.26] 'Med Music' has left 12520 V, [] [16.03.26] 'SRS - TV' has left 12577 H, [] [07.03.26] 'Arte HD' has left 11681 H, [, yorick] | | News for this position only |
EUTELSAT 36C,D, 36 East [11.03.26] 'F' has started in package "" on 11785 R, sr 27500, fec 3/4, DVB-S2 / 8PSK, MPEG-4, Viaccess, [, yorick] | | News for this position only |
AzerSpace 1, 46 East [24.03.26] 'Equalympic TV' has left 11094 H, [] | | News for this position only |
Yamal 402, 55 East [20.03.26] Package 'NTVplus' has started on 11562 H, sr 27500, fec 3/4, DVB-S2 / 8PSK, MPEG-4 / HD, Viaccess, [] [13.03.26] Package 'NTVplus' has started on 12682 H, sr 27500, fec 3/4, DVB-S2 / 8PSK, MPEG-4, Viaccess, [, þðèé56] [13.03.26] Package 'NTVplus' has started on 12718 H, sr 27500, fec 3/4, DVB-S2 / 8PSK, MPEG-4, Viaccess, [, þðèé56] [13.03.26] Package 'NTVplus vostok' has started on 12682 H, sr 27500, fec 3/4, DVB-S2 / 8PSK, MPEG-4, Viaccess, [, þðèé56] | | News for this position only |
ABS 2 / 2A, 75 East [18.03.26] 'Hockey TV HD', 'Myach HD', 'O! (0h)', 'Pobeda', 'Shopping Live', 'Torre Ricca', 'TV Sport HD', 'Yuvelirochka', 'Þâåëèðòðåéä' has left 12040 V, [, þðèé56] [16.03.26] For package 'Trikolor Syberia' new params 12040 V, fec 3/4, DVB-S2 / 8PSK, MPEG-4, Exset, [, yorick] [16.03.26] Package 'Trikolor Syberia' has started on 11980 V, sr 45000, fec 3/4, DVB-S2 / 8PSK, MPEG-4, Exset, [, yorick] [16.03.26] Package 'Trikolor Syberia' has started on 12030 V, sr 27500, fec 3/4, DVB-S2 / 8PSK, MPEG-4, Exset, [, yorick] | | News for this position only |
Express-80, 80 East [19.03.26] 'KRIK tv', 'OTV (E-burg)' has started on 10993 H, sr 4775, fec 1/2, MPEG-4, FTA, [] [07.03.26] 'OTV (E-burg)' has started on 11605 H, fec 3/4, DVB-S2 / QPSK, MPEG-4, FTA, [, þðèé56] [01.03.26] 'Tantsuy' has left 12591 H, [, yorick] | | News for this position only |
| * Time Zone: GMT+2
| |
|
|
| |
>> Page generated in 0.0986 s.
|