|
Ethernal - last changes |
| Ch/freq | | Site |
| 01.12.25 |
| 107,6 |
Radio Moldova
 |
HINCESTI
 |
| 01.12.25 |
| 94,7 |
Radio Moldova
 |
Jabca (Camenca)
 |
| 01.12.25 |
| 95,0 |
Radio Moldova
 |
Tirgul Vertiujeni
 |
| 19.11.25 |
| 97,7 |
Radio Moldova Muzical
 |
CHISINAU
 |
| 11.11.25 |
| 100,7 |
Radio Moldova
 |
CAHUL
 |
| 11.11.25 |
| 102,1 |
GRT FM
 |
COMRAT
 |
| 11.11.25 |
| 107,7 |
Micul samaritean
 |
CAHUL
 |
| 11.11.25 |
| 89,3 |
Radio Moldova Tineret
 |
CAHUL
 |
| 11.11.25 |
| 91,5 |
Jurnal FM
 |
CAHUL
 |
| 11.11.25 |
| 95,1 |
Radio Vocea Speranței
 |
COMRAT
 |
| 11.11.25 |
| 99,5 |
Radio Noroc
 |
COMRAT
 |
| 10.11.25 |
| 89,9 |
Smile FM (Moldova)
 |
LEOVA
 |
| 10.11.25 |
| 90,1 |
Radio Moldova Tineret
 |
BASARABEASCA
 |
| 08.11.25 |
| 100,1 |
Radio Sputnik (Pridnestrovie)
|
TIRASPOL
 |
| 08.11.25 |
| 100,7 |
Radio Mir (PMR)
|
TIRASPOL
 |
|   |
| . 0.1242 s. |
|
|
| |
|
TRANSPONDER NEWS
|
|
| [01.11.25 - 06.12.25]
|
AMOS 3, 4 West [02.11.25] 'Romania TV' has started on 11213 H, sr 4100, fec 5/6, DVB-S2 / 8PSK, MPEG-4 / SD / HD, FTA. SD and HD versions, [, KANDIK] | | News for this position only |
Astra 4A, SES-5, 4.8 East [04.12.25] 'My-Ukraine' has started on 12073 H, sr 30000, fec 2/3, DVB-S2 / 8PSK, MPEG-4, FTA, [, yorick] [02.12.25] 'ERC' is now encrypted on 12437 V, sr 30000, fec 2/3, DVB-S2 / 8PSK, MPEG-4, Cryptoguard, [] [01.12.25] 'ERC' has left 11747 V, [] [01.12.25] 'Dozhd', 'TBN Ukraine' has left 12380 H, [, yorick] [25.11.25] 'Sonce' has left 12130 V, [, yorick] [14.11.25] 'WE-Ukraine+' has left 12284 V, [, yorick] [10.11.25] 'Rozpakuy', 'SONATA TV' has left 12284 V, [] [01.11.25] 'Nadiya' has left 12284 V, [, yorick] | | News for this position only |
Hot Bird 13F/G, 13 East [01.12.25] 'i24News HD English', 'i24News HD French' has left 11642 H, [] [21.11.25] 'TVR De', 'TVR Plus' has started on 11034 V, sr 27500, fec 3/4, FTA, [, mc4e] [01.11.25] 'TV Rus', 'TVRUS Plus' has left 11034 V, [] | | News for this position only |
EUTELSAT 36C,D, 36 East [01.12.25] 'RTG HD' is back on 12399 R, sr 27500, fec 3/4, DVB-S2 / 8PSK, MPEG-4 / HD, Viaccess, [, yorick] | | News for this position only |
Intelsat 12 / 38 (Azer-2), 45 East [06.12.25] Package with channels 'Bober', 'Dom Kino Int', 'Dom Kino Premium HD', 'Karusel International', 'Lapki Live int', 'Muzika Pervogo', 'O! (0h)', 'Perviy kanal Europe', 'Perviy kanal SNG', 'Pobeda Int', 'Poehali!', 'Telecafe', 'Vremya' has left 11469 H, [] | | News for this position only |
AzerSpace 1, 46 East [26.11.25] Package with channels 'BBC News', 'CurrentTime', 'EuroNews', 'Freedom TV' has left 10989 V, [] [20.11.25] 'Perviy kanal Europe' has started on 11135 H, sr 30000, fec 5/6, DVB-S2 / 8PSK, MPEG-4, Irdeto, [] | | News for this position only |
Yamal 402, 55 East [01.12.25] 'TB 41' has left 11345 V, [] | | News for this position only |
Express AT1, 56 East [07.11.25] 'TAYNA' has left 12284 R, [, 56] | | News for this position only |
Express-80, 80 East [14.11.25] 'Kongress TV' has left 12591 H, [, yorick] [07.11.25] 'Romance Novogodniy' has started in package "" on 12591 H, sr 30000, fec 4/5, DVB-S2 / QPSK, MPEG-4, Conax / Irdeto, [, 56] | | News for this position only |
| * Time Zone: GMT+2
| |
|
|
| |
>> Page generated in 0.1242 s.
|